Stock Android 2.1 Apps List
This list here contains all of the Stock Android Apps, lets you know whether they’re safe to remove or not, and a bit more information about these apps.
| apk name | package name | safe to remove | size (bytes) | description |
|---|---|---|---|---|
| AccountAndSyncSettings.apk | no | 84900 | Data back-end for sync | |
| ApplicationsProvider.apk | com.android.providers.applications | no | 12981 | Data backend for apps? |
| Bluetooth.apk | com.android.bluetooth | yes | 104997 | Bluetooth app |
| Browser.apk | com.android.browser | yes | 376274 | Internet Browser |
| BugReport.apk | com.android.bugreport | yes | 21771 | Bug reporting, Log creator. |
| Calculator.apk | com.android.calculator2 | yes | 61644 | Calculator app |
| Calendar.apk | com.android.calendar | no* | 215652 | Calendar app and widget |
| CalendarProvider.apk | com.android.providers.calendar | no* | 110061 | Data backend for the Calendar app |
| Camera.apk | com.android.camera | yes | 435336 | Camera app |
| CertInstaller.apk | com.android.certinstaller | yes | 33545 | Certificate Installer |
| com.amazon.mp3.apk | com.amazon.mp3 | yes | 552871 | App that links to Amazon .mp3 store |
| Contacts.apk | com.android.contacts | no | 442529 | Contacts app (The ‘Call log’, ‘Contacts’, and ‘Favorites’ screens) |
| ContactsProvider.apk | com.android.providers.contacts | no | 146217 | Contacts app provider |
| DeskClock.apk | com.android.deskclock | yes | 277014 | Clock and Alarm app |
| Development.apk | com.android.development | yes | 83077 | Development app that gives access to development functions |
| DownloadProvider.apk | com.android.providers.downloads | no | 52704 | Handles downloading files (Market, Browser, etc) |
| DrmProvider.apk | com.android.providers.drm | no | 11775 | Provides DRM functions, needed to access media files (including ringtones) |
| Email.apk | com.android.email | yes | 420448 | POP/IMAP email client |
| EnhancedGoogleSearchProvider.apk | com.google.android.providers.enhancedgooglesearch | no* | 137227 | Data backend for google search (search recommendations?) |
| Facebook.apk | com.facebook.katana | yes | ? | Facebook app |
| FieldTest.apk | yes | 80581 | Fieldtest debugging app | |
| Gallery.apk | com.android.gallery | yes | 473722 | Gallery |
| GenieWidget.apk | com.google.android.apps.genie.geniewidget | yes | 853698 | News and Weather Widget |
| GlobalSearch.apk | com.android.globalsearch | no* | 74133 | Global search on phone |
| Gmail.apk | com.google.android.gm | no* | 414393 | Gmail |
| GmailProvider.apk | com.google.android.providers.gmail | no* | 133222 | Data backend for Gmail |
| GoogleApps.apk | com.google.android.googleapps | no* | 159757 | Google apps common? Used by Android Market. |
| GoogleBackupTransport.apk | com.google.android.backup | no* | 31203 | Backup Mechanism for apps and settings |
| GoogleCheckin.apk | com.google.android.server.checkin | no* | 31775 | Market Checking Service |
| GoogleContactsSyncAdapter.apk | com.google.android.syncadapters.contacts | no* | ? | Sync for Contacts |
| GooglePartnerSetup.apk | com.google.android.partnersetup | no* | 35271 | Part of Setup Wizard |
| GoogleSearch.apk | com.android.googlesearch | no* | ? | Google Search |
| GoogleSettingsProvider.apk | com.google.android.providers.settings | no* | 41882 | Google settings |
| GoogleSubscribedFeedsProvider.apk | com.google.android.providers.subscribedfeeds | no* | 77206 | unk (RSS?) Used by Android Market. Provides synchronization settings in system settings. |
| gtalkservice.apk | com.google.android.apps.gtalkservice | no* | 258685 | Google Talk. Used by Android Market. |
| HTMLViewer.apk | com.android.htmlviewer | yes | 8611 | HTML parser for Browser? |
| kickback.apk | yes | 4880 | Gives haptic feedback for some apps (accessibility menu option) | |
| LatinIME.apk | com.android.inputmethod.latin | no | 1280409 | On-screen keyboard (Needed for first boot and libraries) |
| LatinImeTutorial.apk | com.google.android.latinimetutorial | yes | 85731 | Tutorial for on-screen keyboard |
| Launcher.apk | com.android.launcher | no | 1987853 | Home screen app |
| Launcher2.apk | com.android.launcher2 | no | 1987853 | Home screen app |
| LiveWallpapersPicker.apk | com.android.wallpaper.livepicker | yes | 24780 | Live Wallpaper Selector |
| Maps.apk | com.google.android.apps.maps | no* | 2624265 | Google Maps |
| MarketUpdater.apk | com.android.vending.updater | no | 6779 | Updates Vending.apk? |
| MediaProvider.apk | com.android.providers.media | no | 36379 | Needed to access media files (including ringtones) |
| MediaUploader.apk | com.google.android.apps.uploader | yes | 292588 | Upload media to remote servers? Picasa? |
| Mms.apk | com.android.mms | no | 441784 | Provides mms (text) services |
| Music.apk | com.android.music | yes | 518754 | Music Player (and “Video” Player) |
| NetworkLocation.apk | com.google.android.location | no | 48255 | Provides network location (to switch cell towers? 911 Locations?) |
| PackageInstaller.apk | com.android.packageinstaller | no | 43423 | Installs apks |
| PassionQuickOffice.apk | no | 2561559 | Allows Gmail to open attachments | |
| Phone.apk | com.android.phone | no | 560632 | Enables phone functions (‘Dialer’ screen) |
| PicoTts.apk | com.svox.pico | yes | 7005 | Text to speech from SD data? |
| Settings.apk | com.android.settings | no | 957694 | Phones settings menu |
| SettingsProvider.apk | com.android.providers.settings | no | 26683 | Phone settings data backend |
| SetupWizard.apk | com.android.setupwizard | yes | 367775 | Setup Wizard when you first use your phone. (If you delete this and then wipe your phone, you will need to do a complete re-install.) |
| SoundRecorder.apk | com.android.soundrecorder | yes | 45209 | Records sounds (“Sound Recorder”) |
| SpareParts.apk | com.android.spare_parts | yes | 14948 | Extra ‘settings’ menu for hidden/added options |
| Stk.apk | com.android.stk | yes | 53976 | Sim Tool Kit; manages SIM cards |
| Street.apk | com.google.android.street | no* | 116972 | Streetview for Google maps |
| Superuser.apk | com.noshufou.android.su | yes | 16549 | Remembers ‘su’ settings |
| SystemUpdater.apk | N/A | N/A | OTA updater for ‘offical’ ROMs (Not used by CM) |
|
| Talk.apk | com.google.android.talk | no* | 336766 | Google Talk |
| TalkProvider.apk | com.google.android.providers.talk | no* | 54245 | Provider for Google Talk |
| TelephonyProvider.apk | com.android.providers.telephony | no | 37772 | data backend for Phone.apk |
| Term.apk | com.android.term | yes | 34167 | Gives access to terminal |
| TtsService.apk | android.tts | yes** | 14800 | Text to Speech |
| Twitter.apk | com.twitter.android | yes | ? | Native Twitter client |
| UserDictionaryProvider.apk | com.android.providers.userdictionary | yes | 6541 | Dictionary for LatinIME? |
| Vending.apk | com.android.vending | no | 757809 | Market app |
| VoiceDialer.apk | com.android.voicedialer | yes | 44651 | Voice dialer app |
| VoiceSearch.apk | com.google.android.voicesearch | yes | 257547 | Voice Search for Google Search, Google Maps, etc |
| VpnServices.apk | com.android.server.vpn | yes | 25289 | Virtual Private Network app |
| YouTube.apk | com.google.android.youtube | yes | 456055 | YouTube player |
*Google apps. Strictly speaking, these apps are not necessarily needed for the phone to work, however, these apps are tightly integrated with Google branded Android, and removing them could cause stability issues.
**TtsService.apk. This app is safe to remove, however, it is needed for speech for Google Navigation. Google Nav will work fine without it – just no voice directions.
Please read the article titled “How To Remove Stock Android Apps” for instructions on how to do exactly that, remove stock Android apps.
